| Darryl McGrady | 3 |
| Manny A | 3 |
| Johnny Shields | 1 |
| Michael Smyth | 1 |
| Mark Harvey | 2 |
| Chris Hodgkinson | 1 |
| Jono McKenzie | 1 |
| Abbey Akinyemi | 1 |
| Alan Abimbola | 1 |
| Andy Bowd | 1 |
| Brendan McGarry | 1 |
| Chizube Chikezie | 1 |
| Chris Hodgkinson | 1 |
| Conan Hodgkinson | 1 |
| Conor Kernan | 1 |
| Cormac Kernan | 1 |
| Cristian Andy | 1 |
| Daniel Goodacre | 1 |
| Darren Price | 1 |
| Darryl McGrady | 1 |
| Ernie Verenka | 1 |
| Fionn Kernan | 1 |
| Gae Lo Jacono | 1 |
| Jack Moore | 1 |
| Jimmy Lavery | 1 |
| Johnny Shields | 1 |
| Jono McKenzie | 1 |
| Manny A | 1 |
| - |
| Chizube Chikezie | 21 |
| Mohammed Bashir | 21 |
| Fope Akinwumi | 19 |
| Olufemi Adenuga | 18 |
| Abbey Akinyemi | 17 |
| Alan Abimbola | 17 |
| Andy Bowd | 17 |
| Conan Hodgkinson | 17 |
| Cristian Andy | 17 |
| Gae Lo Jacono | 17 |
| Paddy Hannity | 17 |
| Ali Hamzat | 16 |
| Gareth White | 16 |
| Ademolar Sergio | 15 |
| Jimmy Lavery | 15 |
| Abiola | 14 |
| Harvey Mills | 12 |
| Omar Abdulaziz | 11 |
| Robbie Jackson | 8 |
| Jack Moore | 7 |
These newsletters are all PDFs (Portable Document Format) which is a common type of document. If you are unable to read these files you need to install some free software, called Acrobat Reader. Click here to download the software.
| 2009 | |
|---|---|
| January [82k] | |
| 2007 | |
| January [64k] | |
| 2006 | |
| October [65k] | |
| May [65k] | |
| March [64k] | |
| February [64k] | |
| 2005 | |
| January [82k] | |
| 2004 | |
| December [84k] | |
| November [206k] | |
| October [86k] | |
| May [35k] | |
| April [115k] | |
| March [104k] | |
| February [80k] | |
| January [92k] | |
| 2003 | |
| November [128k] | |
| October [94k] | |
| September [89k] | |
| March [209k] | |
| February [192k] | |
| 2001 | |
| December [253k] | |

| Dub Win First Premier League Title Mon 15 Apr 2019 |
| Penalty Practice for Dub Over Summer Break Mon 4 Jun 2018 |
| Dub (2)5 BT (1)4 Sat 13 Jun |
| Dub (0)3 BT (2)3 Sat 28 Jun |