| Darryl McGrady | 3 |
| Manny A | 3 |
| Johnny Shields | 1 |
| Michael Smyth | 1 |
| Mark Harvey | 2 |
| Chris Hodgkinson | 1 |
| Jono McKenzie | 1 |
| Abbey Akinyemi | 1 |
| Alan Abimbola | 1 |
| Andy Bowd | 1 |
| Brendan McGarry | 1 |
| Chizube Chikezie | 1 |
| Chris Hodgkinson | 1 |
| Conan Hodgkinson | 1 |
| Conor Kernan | 1 |
| Cormac Kernan | 1 |
| Cristian Andy | 1 |
| Daniel Goodacre | 1 |
| Darren Price | 1 |
| Darryl McGrady | 1 |
| Ernie Verenka | 1 |
| Fionn Kernan | 1 |
| Gae Lo Jacono | 1 |
| Jack Moore | 1 |
| Jimmy Lavery | 1 |
| Johnny Shields | 1 |
| Jono McKenzie | 1 |
| Manny A | 1 |
| - |
| Chizube Chikezie | 21 |
| Mohammed Bashir | 21 |
| Fope Akinwumi | 19 |
| Olufemi Adenuga | 18 |
| Abbey Akinyemi | 17 |
| Alan Abimbola | 17 |
| Andy Bowd | 17 |
| Conan Hodgkinson | 17 |
| Cristian Andy | 17 |
| Gae Lo Jacono | 17 |
| Paddy Hannity | 17 |
| Ali Hamzat | 16 |
| Gareth White | 16 |
| Ademolar Sergio | 15 |
| Jimmy Lavery | 15 |
| Abiola | 14 |
| Harvey Mills | 12 |
| Omar Abdulaziz | 11 |
| Robbie Jackson | 8 |
| Jack Moore | 7 |

| Position: | right back |
|---|---|
| Joined club: | June 2008 |
Philip impressed when he made his Dub FC debut against Belfast United on the 5th June 2008. A talented midfielder who spent a year at Port Vale in his younger days before retuning to Downpatrick to hone his skills in Knocknashinna under the watchful eye of the Dub manager. Has played in the milk cup for Down, the border cup final for Kilmore Rec and Gaelic for Downpatrick. Now has his eye on teh big prize - The BSPL title and maybe a cup final for Dub FC this season.
| Season | Ap | T Gl | L Gl | S Gl | C Gl | F Gl | MoM | As | Yc | Rc |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008/09 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Gl/m | As/m | Min/g | Min/m | MoM/m | C/m |
|---|---|---|---|---|---|---|
| 2008/09 | 0 | 0 | 0 | 62.91 | 0 | 0 |

| Dub Win First Premier League Title Mon 15 Apr 2019 |
| Penalty Practice for Dub Over Summer Break Mon 4 Jun 2018 |
| Dub (2)5 BT (1)4 Sat 13 Jun |
| Dub (0)3 BT (2)3 Sat 28 Jun |